MVP Ranking

Search

Latest 25 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-01-24 14:59:12 Core Detardeurus 58,370,000 abyss_03
2026-01-24 14:40:51 Core Doppelganger 10,296,000 gef_dun02
2026-01-24 14:39:26 Core Kiel D-01 471,240,000 kh_dun02
2026-01-24 14:38:53 Core RSX-0806 6,202,000 ein_dun02
2026-01-24 14:37:43 Core Gopinich 9,050,000 mosk_dun03
2026-01-24 14:37:23 Core Maya 8,580,000 anthell02
2026-01-24 14:36:30 Core White Lady 9,050,000 lou_dun03
2026-01-24 14:35:34 Core Egnigem Cenia 51,752,000 lhz_dun02
2026-01-24 14:34:05 Core Lord Knight Seyren 967,120,000 lhz_dun03
2026-01-24 14:32:54 Core Lord of the Dead 26,268,400 niflheim
2026-01-24 14:06:00 Core Hatii 10,010,000 xmas_fild01
2026-01-24 14:05:22 Core Eddga 5,004,800 pay_fild11
2026-01-24 14:04:46 Core Drake 5,720,000 treasure02
2026-01-24 14:04:29 Core Baphomet 21,450,000 prt_maze03
2026-01-24 14:03:59 Core Mistress 7,864,800 mjolnir_04
2026-01-24 14:03:08 Core Vesper 40,000,000 jupe_core
2026-01-24 14:02:45 Core Fallen Bishop Hibram 222,222,000 abbey02
2026-01-24 13:42:54 Core Orc Hero 11,726,000 gef_fild02
2026-01-24 13:41:52 Core Orc Hero 11,726,000 gef_fild14
2026-01-24 13:40:34 Core Samurai Specter 6,618,800 ama_dun03
2026-01-24 13:40:04 Core Evil Snake Lord 6,857,600 gon_dun03
2026-01-24 13:38:04 Core Dark Lord 13,156,000 gl_chyard
2026-01-24 13:37:34 Core Stormy Knight 12,870,000 xmas_dun02
2026-01-24 13:37:18 Core Pharaoh 22,998,000 in_sphinx5
2026-01-24 13:36:49 Core Turtle General 3,640,400 tur_dun04